|
Vanguard Family of Funds
|
||
|
Wednesday, September 08, 2010 Vanguard Family of Funds
|
For less complex analysis try these |
|
| VAARX | Vanguard ADM:Asset Allocation/578 | VBIAX | Vanguard ADM:Balanced |
| VCADX | Vanguard ADM:CA Inter-Term TaxExmpt/5100 | VCLAX | Vanguard ADM:CA Long-Term TaxExempt/575 |
| VHCAX | Vanguard ADM:Capital Opportunity | VCDAX | Vanguard ADM:Consumer Discretionary |
| VCSAX | Vanguard ADM:Consumer Staples | VEMAX | Vanguard ADM:Emerge Markets Stock Ix Fd |
| VENAX | Vanguard ADM:Energy | VGELX | Vanguard ADM:Energy Admiral |
| VEIRX | Vanguard ADM:Equity Income/565 | VEUSX | Vanguard ADM:European Stock |
| VEXRX | Vanguard ADM:Explorer | VEXAX | Vanguard ADM:Extended Market |
| VFAIX | Vanguard ADM:Financial | VFLRX | Vanguard ADM:FL Long-Term Tax-Exempt |
| VFIJX | Vanguard ADM:GNMA | VIGAX | Vanguard ADM:Growth |
| VGIAX | Vanguard ADM:Growth & Income | VHCIX | Vanguard ADM:Health Care Index Fund |
| VGHAX | Vanguard ADM:Health Care/552 | VWEAX | Vanguard ADM:High-Yield Corporate |
| VWALX | Vanguard ADM:High-Yield Tax-Exempt | VINAX | Vanguard ADM:Industrials |
| VAIPX | Vanguard ADM:Inflation Protected Securit | VITAX | Vanguard ADM:Information Technology |
| VBILX | Vanguard ADM:Interm-Term Bond Ix Fd/5314 | VWIUX | Vanguard ADM:Interm-Term Tax-Exempt |
| VFIUX | Vanguard ADM:Interm-Term Treasury Bd/535 | VFIDX | Vanguard ADM:Interm-Tm Invs Gr Cp Bd/571 |
| VWILX | Vanguard ADM:International Growth/581 | VLCAX | Vanguard ADM:LargeCap |
| VMLUX | Vanguard ADM:Limited-Term Tax-Exempt | VWETX | Vanguard ADM:Long-Term Investmnt Grade |
| VWLUX | Vanguard ADM:Long-Term Tax-Exempt | VUSUX | Vanguard ADM:Long-Term Treasury Bond/583 |
| VMIAX | Vanguard ADM:Materials | VIMAX | Vanguard ADM:MidCap |
| VMRAX | Vanguard ADM:Morgan Growth/526 | VNJUX | Vanguard ADM:NJ Long-Term Tax-Exempt/514 |
| VNYUX | Vanguard ADM:NY Long-Term Tax-Exempt/576 | VPALX | Vanguard ADM:PA Long-Term Tax-Exempt/577 |
| VPADX | Vanguard ADM:Pacific Stock | VPMAX | Vanguard ADM:PRIMECAP/559 |
| VGSLX | Vanguard ADM:REIT/5123 | VFIAX | Vanguard ADM:S&P 500 |
| VBIRX | Vanguard ADM:Short-Term Bond | VSGDX | Vanguard ADM:Short-Term Federal/549 |
| VFSUX | Vanguard ADM:Short-Term Investment Grade | VWSUX | Vanguard ADM:Short-Term Tax-Exempt |
| VFIRX | Vanguard ADM:Short-Term Treasury Bnd/532 | VSMAX | Vanguard ADM:SmallCap |
| VTCLX | Vanguard ADM:Tax-Managed Cap Appreciatio | VTGLX | Vanguard ADM:Tax-Managed Growth & Income |
| VTCAX | Vanguard ADM:Telecom Services | VBTLX | Vanguard ADM:Total Bond Market Ix Fund |
| VTSAX | Vanguard ADM:Total Stock Market | VWUAX | Vanguard ADM:US Growth |
| VUIAX | Vanguard ADM:Utilities | VVIAX | Vanguard ADM:Value |
| VWIAX | Vanguard ADM:Wellesley Income/527 | VWENX | Vanguard ADM:Wellington |
| VWNEX | Vanguard ADM:Windsor | VWNAX | Vanguard ADM:Windsor II/573 |
| VAAPX | Vanguard Asset Allocation/78 | VBASX | Vanguard Balanced Index Signal Fund |
| VBINX | Vanguard Balanced/2 | VCAIX | Vanguard CA Interm-Term Tax-Exempt/100 |
| VCTXX | Vanguard CA Tax-Free Money Market/62 | VHCOX | Vanguard Capital Opportunity/111 |
| VCVLX | Vanguard Capital Value/328 | VCVSX | Vanguard Convertible Securities/82 |
| VDEQX | Vanguard Diversified Equity | VDAIX | Vanguard Dividend Appreciation |
| VDIGX | Vanguard Dividend Growth/57 | VEIEX | Vanguard Emerging Markets Stock/533 |
| VERSX | Vanguard Emerging Mkt Stock Ix Signal | VGENX | Vanguard Energy/51 |
| VEIPX | Vanguard Equity Income/65 | VESSX | Vanguard European Stock Index Signal |
| VEURX | Vanguard European Stock/79 | VEXPX | Vanguard Explorer |
| VEXMX | Vanguard Extended Market/98 | VFSVX | Vanguard FTSE All-World ex-US SCap Ix Fd |
| VHGEX | Vanguard Global Equity/129 | VFIIX | Vanguard GNMA/36 |
| VGEQX | Vanguard Growth & Equity/544 | VQNPX | Vanguard Growth & Income |
| VIGRX | Vanguard Growth Index Fund/9 | VIGSX | Vanguard Growth Index Signal Fund |
| VGHCX | Vanguard Health Care/52 | VWEHX | Vanguard High-Yield Corporate/29 |
| VWAHX | Vanguard High-Yield Tax-Exempt/44 | VIPSX | Vanguard Inflation Protected Securities |
| VBAIX | Vanguard INST:Balanced | VBTIX | Vanguard INST:Bond Ix Total Market Share |
| VIDMX | Vanguard INST:Developed(EAFE) Markets | VEMIX | Vanguard INST:Emerging Markets Stock |
| VESIX | Vanguard INST:European Stock | VEMSX | Vanguard INST:Extended Market Signal |
| VIEIX | Vanguard INST:Extended Market/856 | VEDTX | Vanguard INST:Extnded Durtn Treas Ix Fd |
| VEDIX | Vanguard INST:Extnded Durtn Treas Ix+ Fd | VFTNX | Vanguard INST:FTSE Social Index Fund |
| VIGIX | Vanguard INST:Growth Index Fund | VIIIX | Vanguard INST:Index 500 Fund/94 |
| VINIX | Vanguard INST:Index 500 Plus/854 | VIPIX | Vanguard INST:Inflation Protected Securi |
| VBIMX | Vanguard INST:Interm-Term Bond IX Fund | VFWSX | Vanguard INST:International Equity Fund |
| VLISX | Vanguard INST:LargeCap Fund | VBLLX | Vanguard INST:Long-Term Bond |
| VMNIX | Vanguard INST:Market Neutral | VMCTX | Vanguard INST:MegaCap 300 Index Fund |
| VMVLX | Vanguard INST:MegaCap 300 Value Index Fd | VMGAX | Vanguard INST:MegCap 300 Growth Index Fd |
| VMCIX | Vanguard INST:MidCap | VPKIX | Vanguard INST:Pacific Stock |
| VGSNX | Vanguard INST:REIT | VIFSX | Vanguard INST:S&P 500 Signal(high fee) |
| VFSIX | Vanguard INST:Short-Term Investment Grad | VSCIX | Vanguard INST:SmallCap |
| VSGIX | Vanguard INST:SmallCap Growth | VSISX | Vanguard INST:SmallCap Signal(high fee) |
| VSIIX | Vanguard INST:SmallCap Value | VSBMX | Vanguard INST:Structured Broad Market |
| VSBPX | Vanguard INST:Structured Broad Market + | VSLPX | Vanguard INST:Structured LargeCap Equity |
| VSLIX | Vanguard INST:Structured LargeCap Equity | VSGPX | Vanguard INST:Structured LargeCap Grow+ |
| VSTLX | Vanguard INST:Structured LargeCap Growth | VSEVX | Vanguard INST:Structured LargeCap Value |
| VSLVX | Vanguard INST:Structured LargeCap Value+ | VTCIX | Vanguard INST:Tax-Managed Capital Apreci |
| VTMIX | Vanguard INST:Tax-Managed Growth&Inc/136 | VTMNX | Vanguard INST:Tax-Managed International |
| VTSIX | Vanguard INST:Tax-Managed SmallCap | VBTSX | Vanguard INST:Total Bond Market Ix Signl |
| VITSX | Vanguard INST:Total Stock Mkt | VITNX | Vanguard INST:Total Stock Mkt |
| VITPX | Vanguard INST:Total Stock Mkt + | VTWIX | Vanguard INST:Total World Stock Index |
| VIVIX | Vanguard INST:Value | VFICX | Vanguard Interm-Term Invest Grade/71 |
| VWITX | Vanguard Interm-Term Tax-Exempt/42 | VFITX | Vanguard Interm-Term Treasury Bond/35 |
| VBIIX | Vanguard Intermediate Bond Index Fd/314 | VIBSX | Vanguard Intermediate Bond Ix Signal Fd |
| VINEX | Vanguard International Explorer/126 | VWIGX | Vanguard International Growth/81 |
| VTRIX | Vanguard International Value/46 | VCITX | Vanguard INV:CA Long-Term Tax-Exempt/75 |
| VDMIX | Vanguard INV:Developed Markets Index Fd | VFLTX | Vanguard INV:FL Long-Term Tax-Exempt/18 |
| VFWIX | Vanguard INV:FTSE All World ex-US | VHDYX | Vanguard INV:High Dividend Yld Eq Ix Fd |
| VPGDX | Vanguard INV:Managed Payout Growth | VPGFX | Vanguard INV:Managed Payout Growth Focus |
| VTWSX | Vanguard INV:Total World Stock Index Fd | VLCSX | Vanguard LargeCap Index Signal Fund |
| VLACX | Vanguard LargeCap Index Fund | VSCGX | Vanguard LifeStrategy Conserv Growth |
| VASGX | Vanguard LifeStrategy Growth | VASIX | Vanguard LifeStrategy Income |
| VSMGX | Vanguard LifeStrategy Moderate Growth | VMLTX | Vanguard Limited-Term Tax-Exempt/31 |
| VBLTX | Vanguard Long-Term Bond Index Fund/522 | VWESX | Vanguard Long-Term Investment Grade/28 |
| VWLTX | Vanguard Long-Term Tax-Exempt/43 | VUSTX | Vanguard Long-Term US Treasury/83 |
| VMATX | Vanguard MA Tax-Exempt | VMNFX | Vanguard Market Neutral |
| VMGRX | Vanguard MidCap Growth | VMGIX | Vanguard MidCap Growth (MSCI index) Fund |
| VMISX | Vanguard MidCap Index Signal | VMVIX | Vanguard MidCap Value |
| VIMSX | Vanguard MidCap/859 | VMFXX | Vanguard Money Market Federal/33 |
| VMMXX | Vanguard Money Market Prime/30 | VMRGX | Vanguard Morgan Growth/26 |
| VNJTX | Vanguard NJ Long-Term Tax-Exempt/14 | VNYTX | Vanguard NY Long-Term Tax-Exempt/76 |
| VOHIX | Vanguard OH Long-Term Tax-Exempt/97 | VPAIX | Vanguard PA Long-Term Tax-Exempt/77 |
| VPASX | Vanguard Pacific Stock Index Signal Fund | VPACX | Vanguard Pacific Stock/72 |
| VGPMX | Vanguard Precious Metals and Mining/53 | VPCCX | Vanguard PRIMECAP Core |
| VPMCX | Vanguard PRIMECAP/59 | VGRSX | Vanguard REIT Index Signal |
| VGSIX | Vanguard REIT/123 | VFINX | Vanguard S&P 500/40 |
| VASVX | Vanguard Selected Value/934 | VBISX | Vanguard Short-Term Bond Index/132 |
| VBSSX | Vanguard Short-Term Bond Ix Signal Fund | VSGBX | Vanguard Short-Term Federal/49 |
| VFSTX | Vanguard Short-Term Investment Grade | VWSTX | Vanguard Short-Term Tax-Exempt/41 |
| VFISX | Vanguard Short-Term Treasury/32 | VISGX | Vanguard SmallCap Growth |
| VISVX | Vanguard SmallCap Value/860 | NAESX | Vanguard SmallCap/48 |
| VGSTX | Vanguard Star/56 | VSEQX | Vanguard Strategic Equity |
| VSTCX | Vanguard Strategic SmallCap Equity | VTOVX | Vanguard Target Retirement 2005 |
| VTENX | Vanguard Target Retirement 2010 | VTXVX | Vanguard Target Retirement 2015 |
| VTWNX | Vanguard Target Retirement 2020 | VTTVX | Vanguard Target Retirement 2025 |
| VTHRX | Vanguard Target Retirement 2030 | VTTHX | Vanguard Target Retirement 2035 |
| VFORX | Vanguard Target Retirement 2040 | VTIVX | Vanguard Target Retirement 2045 |
| VFIFX | Vanguard Target Retirement 2050 | VTINX | Vanguard Target Retirement Income |
| VMSXX | Vanguard Tax-Exempt Money Market/45 | VTMFX | Vanguard Tax-Managed Balanced/103 |
| VMCAX | Vanguard Tax-Managed Capital Appreciatio | VTGIX | Vanguard Tax-Managed Growth & Income/101 |
| VTMGX | Vanguard Tax-Managed International | VTMSX | Vanguard Tax-Managed SmallCap/116 |
| VBMFX | Vanguard Total Bond Market Index Fund/84 | VGTSX | Vanguard Total International Stock/113 |
| VTSSX | Vanguard Total Stock Market Ix Signal Fd | VTSMX | Vanguard Total Stock Market/85 |
| VMPXX | Vanguard Treasury Money Market/50 | VWUSX | Vanguard US Growth/23 |
| VUVLX | Vanguard US Value/124 | VVISX | Vanguard Value Index Signal Fund |
| VIVAX | Vanguard Value/6 | VWINX | Vanguard Wellesley Income/27 |
| VWELX | Vanguard Wellington/21 | VWNFX | Vanguard Windsor II |
| VWNDX | Vanguard Windsor/22 | VFTSX | Vanguard World FTSE Social Index |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Vanguard Family of Funds Group, Vanguard Family of Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Vanguard Family of Funds , and Vanguard Family of Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Vanguard Family of Funds . The above are service marks of Vanguard Family of Funds ®. Check with Vanguard Family of Funds and your traditional sources of investment information before trading a Vanguard Family of Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |